Toyota Camry MPG by Year
EPA rates the best gas Camry of each model year at 26 to 34 mpg combined (2010 to 2024) and the best hybrid at 33 to 52 mpg.
Every year from 2010 to 2026 is below, with city and highway ratings and EPA's yearly cost to run each version.
Every Camry model year
Newest first. Each cell is the best-rated version of that kind that year, with its city and highway ratings and EPA's yearly cost to run it. Open a year for every version.
| Model year | Best gas | Best hybrid |
|---|---|---|
| – | 51 mpg 52 city / 49 hwy $1,300 a year | |
| – | 51 mpg 53 city / 50 hwy $1,300 a year | |
| 32 mpg 28 city / 39 hwy $2,100 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 32 mpg 28 city / 39 hwy $2,100 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 32 mpg 28 city / 39 hwy $2,100 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 32 mpg 28 city / 39 hwy $2,100 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 34 mpg 29 city / 41 hwy $1,950 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 34 mpg 29 city / 41 hwy $1,950 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 34 mpg 29 city / 41 hwy $1,950 a year | 52 mpg 51 city / 53 hwy $1,300 a year | |
| 27 mpg 24 city / 33 hwy $2,500 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 28 mpg 25 city / 34 hwy $2,400 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 28 mpg 25 city / 34 hwy $2,400 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 28 mpg 25 city / 34 hwy $2,400 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 28 mpg 25 city / 34 hwy $2,400 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 28 mpg 24 city / 34 hwy $2,400 a year | 40 mpg 42 city / 38 hwy $1,700 a year | |
| 26 mpg 22 city / 32 hwy $2,600 a year | 33 mpg 31 city / 35 hwy $2,050 a year | |
| 26 mpg 22 city / 32 hwy $2,600 a year | 34 mpg 33 city / 34 hwy $1,950 a year |
When the best ratings changed
Each year against the model year before it. Years not listed kept the same best ratings.
- 2011 Hybrid down 1 mpg to 33
- 2012 Gas up 2 mpg to 28; hybrid up 7 mpg to 40
- 2017 Gas down 1 mpg to 27
- 2018 Gas up 7 mpg to 34; hybrid up 12 mpg to 52
- 2021 Gas down 2 mpg to 32
- 2025 No gas version; hybrid down 1 mpg to 51
Toyota Camry best combined rating by model year
The best-rated gas and hybrid version of each model year, from EPA.
- Best gas version
- Best hybrid version
2026: gas not offered · hybrid 51 mpgTap or drag across the chart for other years.
Show as a table
| Model year | Best gas version | Best hybrid version |
|---|---|---|
| 2010 | 26 | 34 |
| 2011 | 26 | 33 |
| 2012 | 28 | 40 |
| 2013 | 28 | 40 |
| 2014 | 28 | 40 |
| 2015 | 28 | 40 |
| 2016 | 28 | 40 |
| 2017 | 27 | 40 |
| 2018 | 34 | 52 |
| 2019 | 34 | 52 |
| 2020 | 34 | 52 |
| 2021 | 32 | 52 |
| 2022 | 32 | 52 |
| 2023 | 32 | 52 |
| 2024 | 32 | 52 |
| 2025 | – | 51 |
| 2026 | – | 51 |
Camry years to avoid and problems by year
How the Camry's fuel economy since 2010 compares with 54 other models
Questions
Which Toyota Camry year has the best MPG?
By EPA's ratings, the best gas Camry gets 34 mpg combined (2018 to 2020); the best hybrid version gets 52 mpg (2018 to 2024).
How much better is the Camry hybrid's MPG?
In 2024, EPA rates the best Camry hybrid at 52 mpg combined, against 32 mpg for the best gas version: 20 mpg more.
How much does a year of fuel cost for a Toyota Camry?
At EPA's current prices and 15,000 miles a year, the best gas version costs $1,950 (2018 to 2020) to $2,600 (2010 and 2011); the best hybrid version costs $1,300 (2018 to 2026) to $2,050 (2011). Each year's page has the cost of every version.
Sources and method
- US EPA and Department of Energy fuel economy data (fueleconomy.gov), file dated Sep 29, 2026.
- EPA fuel price assumptions: regular $4.47, midgrade $5.07, premium $5.48, diesel $6.38 a gallon; electricity $0.15 per kWh. The yearly cost is EPA's estimate for 15,000 miles, 55% of them in the city; a plug-in hybrid's assumes EPA's typical mix of charging and gas.
Ratings are EPA estimates. Real-world mileage depends on how, where and in what weather you drive. How we build these pages. Spotted an error? Tell us.