Ford
Ford recalls, problems and MPG by model
NHTSA recalls, owner complaints and EPA fuel economy for every Ford model year covered on this site, with the newest recalls first.
This site covers ten Ford models from the 2010 to 2026 model years: the Bronco, Bronco Sport, Edge, Escape, Expedition, Explorer, F-150, Maverick, Mustang, and Ranger. For these models, NHTSA's files list 469 safety recalls (a recall that covers several models or model years counts once) and 80,273 owner complaints. 15 of the recalls are do-not-drive or park-outside recalls: owners are told not to drive the vehicle, or to park it outside, until it is repaired.
Latest recalls for ten Ford models
Newest NHTSA recall filings for the Ford models on this site, newest first. Ford has filed 88 recalls so far in 2026, against 134 by this date in 2025. See every automaker. This year's 79 Ford vehicle recalls are listed below the models.
- 2026 to 2027 Ford ExplorerNov 2, 2026 · Interior lighting
- 2026 Ford BroncoNov 2, 2026 · Visibility
- 2022 Ford MaverickNov 2, 2026 · Electrical system
- 2026 to 2027 Ford F-150Oct 20, 2026 · Body structure
- 2025 to 2027 Ford F-150Oct 6, 2026 · Seats
- 2026 Ford F-150Oct 6, 2026 · Electrical system
- 2025 to 2027 Ford ExpeditionSep 22, 2026 · Exterior lighting
- 2026 Ford RangerSep 22, 2026 · Backover prevention and rearview camera
- 2026 Ford ExplorerSep 9, 2026 · Air bags
- 2026 Ford BroncoSep 9, 2026 · Air bags
Models
Listed by name. Complaint counts rise with sales and with time on the road, so compare a model's years with each other, not one model with another. Last column: the model year with the most owner complaints in its first three years; a dash means the model has too few comparable years or complaints to pick one.
| Model | Best combined | Recalls | Complaints | Most complaints (first 3 years) |
|---|---|---|---|---|
2021 to 2026 models |
21 mpg Gas |
51 | 1,009 | – |
2021 to 2026 models |
27 mpg Gas |
32 | 1,415 | – |
2010 to 2024 models |
25 mpg Gas |
40 | 11,774 | 2013 Edge 439 complaints · most described: door lock problems |
2010 to 2026 models |
41 mpg Hybrid |
82 | 19,510 | 2011 Escape 451 complaints · most described: power steering problems |
2010 to 2026 models |
20 mpg Gas |
53 | 3,051 | 2021 Expedition 85 complaints · most described: jerking or harsh shifting |
2010 to 2026 models |
28 mpg Hybrid |
104 | 15,388 | 2016 Explorer 659 complaints · most described: power steering problems |
2010 to 2026 models |
25 mpg Hybrid |
123 | 22,157 | 2018 F-150 501 complaints · most described: jerking or harsh shifting |
2022 to 2026 models |
38 mpg Hybrid |
47 | 1,223 | – |
2010 to 2026 models |
26 mpg Gas |
60 | 3,621 | 2014 Mustang 219 complaints · most reported area: air bags |
2010 to 2011, 2019 to 2026 models |
24 mpg Gas |
49 | 1,125 | 2019 Ranger 68 complaints · most described: jerking or harsh shifting |
Ford recalls in 2026 so far
This list has the 79 vehicle recalls NHTSA has received so far in 2026 that cover Ford vehicles, newest first (NHTSA's recall file of Nov 12, 2026). Each is listed once, however many models it covers; its model years are shown when it covers Ford vehicles alone, and a recall of a model on this site links to that model's page. 'Vehicles in the recall' is NHTSA's estimate for the whole recall, which can include other brands. Recalls filed by upfitters, conversion builders and distributors are not included. The count above, 88, is every recall Ford filed this year, including any equipment recalls and recalls of its other brands; this list has the vehicle recalls of Ford vehicles filed by any automaker on the recalls-by-automaker list.
| Recall | Vehicles in the recall | Received |
|---|---|---|
NHTSA 26V-726 · Interior lighting | 33,578 | Nov 2 |
NHTSA 26V-725 · Visibility | 330 | Nov 2 |
NHTSA 26V-724 · Electrical system | 8,650 | Nov 2 |
NHTSA 26V-689 · Body structure | 30,123 | Oct 20 |
NHTSA 26V-655 · Seats | 2,276 | Oct 6 |
NHTSA 26V-653 · Electrical system | 20,266 | Oct 6 |
NHTSA 26V-650 · Backover prevention and rearview camera | 506 | Oct 6 |
NHTSA 26V-606 · Exterior lighting | 28,625 | Sep 22 |
NHTSA 26V-605 · Backover prevention and rearview camera | 11,405 | Sep 22 |
NHTSA 26V-582 · Electrical system | 86 | Sep 9 |
NHTSA 26V-581 · Air bags | 7 | Sep 9 |
NHTSA 26V-580 · Air bags | 2,711 | Sep 9 |
NHTSA 26V-579 · Seat belts | 1,945 | Sep 9 |
NHTSA 26V-578 · Fuel system | 223,472 | Sep 9 |
NHTSA 26V-577 · Suspension | 17 | Sep 9 |
NHTSA 26V-576 · Powertrain | 37 | Sep 9 |
NHTSA 26V-550 · Body structure | 23 | Aug 25 |
NHTSA 26V-548 · Engine and cooling | 10,427 | Aug 25 |
NHTSA 26V-547 · Electrical system | 148,663 | Aug 25 |
NHTSA 26V-532 · Engine and cooling | 6 | Aug 13 |
NHTSA 26V-489 · Backover prevention and rearview camera | 47,587 | Jul 28 |
NHTSA 26V-487 · Body structure | 86,543 | Jul 28 |
NHTSA 26V-470 · Seats · Also covers Lincoln | 76,748 | Jul 21 |
NHTSA 26V-468 · Electrical system | 565,691 | Jul 20 |
NHTSA 26V-451 · Seats · Also covers Lincoln | 387,917 | Jul 14 |
NHTSA 26V-448 · Body structure | 288,314 | Jul 14 |
NHTSA 26V-418 · Visibility | 67,994 | Jun 30 |
NHTSA 26V-417 · Powertrain | 42,784 | Jun 30 |
NHTSA 26V-415 · Forward collision avoidance · Also covers Lincoln | 66,383 | Jun 30 |
NHTSA 26V-403 · Body structure | 36,046 | Jun 24 |
NHTSA 26V-402 · Powertrain · Also covers Lincoln | 741,195 | Jun 24 |
NHTSA 26V-378 · Powertrain | 44,963 | Jun 9 |
NHTSA 26V-376 · Powertrain | 5,252 | Jun 9 |
NHTSA 26V-375 · Powertrain | 10,742 | Jun 9 |
NHTSA 26V-374 · Visibility | 18,124 | Jun 9 |
NHTSA 26V-373 · Exterior lighting | 91,198 | Jun 9 |
NHTSA 26V-372 · Electrical system · Also covers Lincoln | 2,349 | Jun 9 |
NHTSA 26V-371 · Powertrain | 58 | Jun 9 |
NHTSA 26V-370 · Electrical system | 4,445 | Jun 9 |
NHTSA 26V-369 · Fuel system | 257,868 | Jun 9 |
NHTSA 26V-368 · Body structure | 548,463 | Jun 9 |
NHTSA 26V-344 · Seat belts · Also covers Lincoln | 419,967 | May 27 |
NHTSA 26V-343 · Engine and cooling | 1,536 | May 27 |
NHTSA 26V-340 · Suspension · Do not drive | 4,653 | May 27 |
NHTSA 26V-335 · Equipment | 268 | May 26 |
NHTSA 26V-301 · Powertrain · Also covers Lincoln | 208 | May 12 |
NHTSA 26V-299 · Body structure | 16,200 | May 12 |
NHTSA 26V-268 · Seats | 179,698 | Apr 28 |
NHTSA 26V-239 · Electrical system | 55 | Apr 14 |
NHTSA 26V-238 · Electrical system | 140,201 | Apr 14 |
NHTSA 26V-237 · Powertrain | 1,392,935 | Apr 14 |
NHTSA 26V-236 · Powertrain | 4,922 | Apr 14 |
NHTSA 26V-235 · Wheels | 4,351 | Apr 14 |
NHTSA 26V-205 · Engine and cooling | 278 | Mar 31 |
NHTSA 26V-204 · Visibility · Also covers Lincoln | 422,613 | Mar 31 |
NHTSA 26V-202 · Visibility · Also covers Lincoln | 55 | Mar 31 |
NHTSA 26V-201 · Air bags | 3,170 | Mar 31 |
NHTSA 26V-165 · Electrical system · Also covers Lincoln | 254,640 | Mar 18 |
NHTSA 26V-159 · Seat belts · Also covers Lincoln | 561 | Mar 17 |
NHTSA 26V-158 · Diesel fuel system | 9,839 | Mar 17 |
NHTSA 26V-157 · Visibility | 323 | Mar 17 |
NHTSA 26V-155 · Exterior lighting | 2,422 | Mar 17 |
NHTSA 26V-124 · Backover prevention and rearview camera | 849,310 | Mar 3 |
NHTSA 26V-123 · Backover prevention and rearview camera · Also covers Lincoln | 889,950 | Mar 3 |
NHTSA 26V-122 · Engine and cooling · Also covers Lincoln | 47,804 | Mar 3 |
NHTSA 26V-121 · Exterior lighting | 35,772 | Mar 3 |
NHTSA 26V-119 · Powertrain | 11,431 | Mar 3 |
NHTSA 26V-118 · Backover prevention and rearview camera | 316 | Mar 3 |
NHTSA 26V-117 · Visibility · Also covers Lincoln | 604,533 | Mar 3 |
NHTSA 26V-104 · Electrical system · Also covers Lincoln | 4,381,878 | Feb 20 |
NHTSA 26V-101 · Suspension | 412,774 | Feb 20 |
NHTSA 26V-091 · Electrical system · Also covers Lincoln | 25,237 | Feb 17 |
NHTSA 26V-090 · Brakes · Do not drive | 15,965 | Feb 17 |
NHTSA 26V-062 · Electrical system | 98 | Feb 3 |
NHTSA 26V-061 · Body structure | 1,403 | Feb 3 |
NHTSA 26V-025 · Exterior lighting | 231 | Jan 21 |
NHTSA 26V-024 · Visibility | 8 | Jan 21 |
NHTSA 26V-012 · Equipment | 2,403 | Jan 15 |
NHTSA 26V-011 · Equipment · Also covers Lincoln | 116,672 | Jan 15 |
Most searched model years
These are among the Ford model years people in the US search Google for most, counting searches for their recalls and problems or their MPG (Google Keyword Planner, September 2025 to August 2026). At most three years of one model are listed.
- 2017 Ford EscapeRecalls and problems
- 2014 Ford EscapeRecalls and problems
- 2017 Ford ExplorerRecalls and problems
- 2016 Ford EscapeRecalls and problems
- 2016 Ford ExplorerRecalls and problems
- 2015 Ford ExplorerRecalls and problems